Track session at Battlebridge track with Paul Hone timekeeping.
2km warm up
Then the following:
400m 200 00:28.44
400 00:56.26 00:27.82
00:43.18 130.29%
1mile 400 01:06.76 01:06.76
800 02:17.80 01:11.04
1200 03:33.51 01:15.71
1600 04:45.42 01:11.91
1mile 04:47.14
03:43.13 128.69%
5k 200 00:36.86 01:13.72
600 01:58.08 01:21.22
1000 03:18.23 01:20.15
1400 04:37.80 01:19.57
1800 05:57.17 01:19.37
2200 07:17.61 01:20.44
2600 08:38.05 01:20.44
3000 09:57.55 01:19.50
3400 11:17.67 01:20.12
3800 12:37.05 01:19.38
4200 13:55.85 01:18.80
4600 15:14.17 01:18.32
5000 16:27.98 01:13.81
12:37.35 130.45%
400m 200 00:30.91
400 01:01.63 00:30.72
00:43.18 142.73%
Crazy hard session. legs had a little lactate to start with but overall pretty dis-satisfied with the speeds. will work hard and try again.
No comments:
Post a Comment